Index of /~fass/matlab

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]censusgui.m 2004-06-22 13:04 6.2K 
[   ]fern.m 2004-06-22 13:04 1.2K 
[   ]membranetx.m 2004-06-22 13:04 6.1K 
[   ]pchiptx.m 2004-06-22 13:04 1.8K 
[   ]quadgui.m 2004-06-22 13:04 4.1K 
[   ]splinetx.m 2004-06-22 13:04 1.5K 
[   ]touchtone.m 2004-06-22 13:04 5.6K 
[   ]AB2Demo.m 2005-09-26 13:28 1.4K 
[   ]DistanceMatrix.m 2006-05-30 13:28 1.1K 
[   ]DifferenceMatrix.m 2006-05-31 13:10 548  
[   ]AB2.m 2006-08-23 13:18 611  
[   ]ABDemo.m 2006-08-23 13:18 1.9K 
[   ]BVPDemo.m 2006-08-23 13:18 658  
[   ]BandLimitedDemo.m 2006-08-23 13:18 1.4K 
[   ]CGDemo.m 2006-08-23 13:18 2.0K 
[   ]ChebyshevAccuracyDemo.m2006-08-23 13:18 1.2K 
[   ]F1.m 2006-08-23 13:18 158  
[   ]F2.m 2006-08-23 13:18 110  
[   ]F3.m 2006-08-23 13:18 129  
[   ]FD4Demo.m 2006-08-23 13:18 1.0K 
[   ]GMRESDemo.m 2006-08-23 13:18 2.8K 
[   ]GramSchmidt.m 2006-08-23 13:18 1.4K 
[   ]LSQ_Stability.m 2006-08-23 13:18 3.5K 
[   ]NonlinearPSBVPDemo.m 2006-08-23 13:18 972  
[   ]PCGDemo.m 2006-08-23 13:18 1.1K 
[   ]PSBVP.m 2006-08-23 13:18 191  
[   ]PSBVPDemo.m 2006-08-23 13:18 1.5K 
[   ]PSBVPMixedBCDemo.m 2006-08-23 13:18 932  
[   ]PSBVPNonHomoBCDemo.m 2006-08-23 13:18 879  
[   ]PSDemo.m 2006-08-23 13:18 833  
[   ]PolynomialDemo.m 2006-08-23 13:18 714  
[   ]PolynomialInterpolat..>2006-08-23 13:18 1.0K 
[   ]PolynomialInterpolat..>2006-08-23 13:18 757  
[   ]PolynomialLSQ.m 2006-08-23 13:18 892  
[   ]RayleighQuotient.m 2006-08-23 13:18 1.6K 
[   ]SpectralAccuracyDemo.m 2006-08-23 13:18 1.4K 
[   ]SpectralDiffDemo.m 2006-08-23 13:18 1.0K 
[   ]TridiagDemo.m 2006-08-23 13:18 1.0K 
[   ]broyden.m 2006-08-23 13:18 515  
[   ]burgers.m 2006-08-23 13:18 3.0K 
[   ]bvpsolve.m 2006-08-23 13:18 613  
[   ]cheb.m 2006-08-23 13:18 382  
[   ]lu_compression.m 2006-08-23 13:18 886  
[   ]mincg.m 2006-08-23 13:18 663  
[   ]mincg_f.m 2006-08-23 13:18 102  
[   ]mincg_ftau.m 2006-08-23 13:18 97  
[   ]mincg_pd.m 2006-08-23 13:18 126  
[   ]mincg_plot.m 2006-08-23 13:18 598  
[   ]plot3dMRI.m 2006-08-23 13:18 687  
[   ]plot3dWind.m 2006-08-23 13:18 867  
[   ]run_broyden.m 2006-08-23 13:18 91  
[   ]run_burgers.m 2006-08-23 13:18 352  
[   ]run_mincg.m 2006-08-23 13:18 162  
[   ]svd_compression.m 2006-08-23 13:18 1.0K 
[   ]transport.m 2006-08-23 13:18 9.0K 
[   ]tridiag.m 2006-08-23 13:18 424  
[   ]Broyden.zip 2006-08-23 13:18 966  
[   ]CGDemos.zip 2006-08-23 13:18 1.3K 
[   ]LSQ_Stability.zip 2006-08-23 13:18 2.4K 
[   ]MVNewton.zip 2006-08-23 13:18 1.0K 
[   ]Polynomial.zip 2006-08-23 13:18 1.0K 
[   ]Problem11.zip 2006-08-23 13:18 687  
[   ]burgers.zip 2006-08-23 13:18 1.8K 
[   ]compression.zip 2006-08-23 13:18 1.7K 
[   ]mincg.zip 2006-08-23 13:18 1.7K 
[   ]qr_compression.m 2006-09-14 09:55 905  
[   ]quadform2.m 2006-09-18 12:53 185  
[   ]quadform1.m 2006-09-26 10:54 154  
[   ]crypto.m 2006-09-27 10:23 924  
[   ]CryptoDemo.m 2006-09-27 11:10 3.3K 
[   ]barnsley.m 2006-09-27 17:22 601  
[   ]gasket.m 2006-09-27 17:31 658  
[   ]Math100_findzeros.m 2006-10-05 18:24 65  
[   ]Math100_geometricsum.m 2006-10-05 18:24 81  
[   ]Math100_longdivision.m 2006-10-05 18:24 175  
[   ]Math100_loopexercise.m 2006-10-05 18:24 184  
[   ]Math100_magicperm.m 2006-10-05 18:24 545  
[   ]Math100_sumtest.m 2006-10-05 18:24 483  
[   ]LSQ_Stability_book.m 2006-10-10 12:22 3.5K 
[   ]fibonacci2.m 2006-10-19 17:02 163  
[   ]rho_VL.m 2006-11-30 10:26 392  
[   ]Jrho_VL.m 2006-11-30 10:27 229  
[   ]Orbit_VL.m 2006-11-30 10:27 771  
[   ]ShowGN_VL.m 2006-11-30 10:29 2.3K 
[   ]GNStep_VL.m 2006-11-30 10:29 1.7K 
[   ]EulerDemo.m 2007-01-31 15:20 1.4K 
[   ]Trapezoid.m 2007-01-31 15:55 838  
[   ]TrapezoidDemo.m 2007-01-31 15:56 1.5K 
[   ]EulerFailDemo.m 2007-01-31 16:06 1.4K 
[   ]TrapezoidFailDemo.m 2007-01-31 16:06 1.5K 
[   ]AB2System.m 2007-02-15 13:20 644  
[   ]BDF2System.m 2007-02-15 13:21 885  
[   ]StiffDemo.m 2007-02-15 13:22 1.4K 
[   ]fixedpoint.m 2007-02-18 00:24 1.0K 
[   ]StiffDemo2.m 2007-02-18 14:44 593  
[   ]newtonmv_j.m 2007-02-22 13:41 107  
[   ]newtonmv_f.m 2007-02-27 12:46 299  
[   ]run_newtonmv.m 2007-02-27 12:51 416  
[   ]Longjump.m 2007-03-03 17:03 4.2K 
[   ]LongjumpEvent.m 2007-03-03 17:44 335  
[   ]Jump.m 2007-03-03 17:57 160  
[   ]HermiteLaplaceMixedB..>2007-03-27 09:43 3.3K 
[   ]HermiteLaplace_2D.m 2007-03-27 09:43 3.8K 
[   ]KansaLaplace_2D.m 2007-03-27 09:52 3.5K 
[   ]KansaLaplaceMixedBC_..>2007-03-27 09:55 4.0K 
[SND]curve.wav 2007-09-07 18:38 1.4M 
[   ]fibonacciPlot.m 2007-10-14 17:37 691  
[   ]fibnumTime.m 2007-10-14 19:41 934  
[   ]Euler.m 2008-01-14 17:13 594  
[   ]RoundoffDemo.m 2008-01-20 17:40 134  
[   ]basic_definitions.m 2008-01-21 15:48 1.3K 
[   ]loops.m 2008-01-21 15:53 1.6K 
[   ]basics.zip 2008-01-21 18:02 8.2K 
[   ]Myfloatgui.m 2008-01-30 12:09 3.5K 
[   ]InterpolationDemo.m 2008-02-15 19:08 427  
[   ]splinetx_natural.m 2008-02-25 16:50 1.4K 
[   ]bisect.m 2008-02-26 11:00 563  
[   ]newton.m 2008-02-26 11:16 689  
[   ]secant.m 2008-02-26 14:13 474  
[   ]iqi.m 2008-02-27 12:36 528  
[   ]missile_j.m 2008-03-02 21:35 176  
[   ]missile_f.m 2008-03-02 21:35 146  
[   ]circhyp_j.m 2008-03-03 12:58 106  
[   ]newtonmv.m 2008-03-03 13:40 317  
[   ]SVD_movie_color.m 2008-03-09 17:02 1.0K 
[   ]wiggle.m 2008-03-23 17:11 504  
[   ]besselintegrand.m 2008-03-29 16:29 75  
[   ]hand.m 2008-04-05 18:28 763  
[   ]dot_to_dot.m 2008-04-05 18:28 163  
[   ]RK2.m 2008-04-20 14:38 662  
[   ]RK4.m 2008-04-20 14:40 764  
[   ]twobody.m 2008-04-27 10:46 144  
[   ]SpectralDiffFFTDemo.m 2008-04-30 12:03 1.4K 
[   ]wiener_menger.m 2008-09-03 12:58 587  
[   ]wiener.m 2008-09-03 13:01 1.1K 
[   ]dftfilter.m 2008-09-03 13:08 1.6K 
[   ]Soundwaves.m 2009-09-12 17:24 1.1K 
[   ]overtones.m 2009-10-10 16:49 1.5K 
[   ]format_ticks.m 2009-10-27 13:31 18K 
[   ]RobinBCs.m 2009-11-09 19:42 2.4K 
[   ]matrix_vector.m 2010-01-13 15:06 581  
[   ]arithmetic.m 2010-01-13 16:39 459  
[   ]lin_sys.m 2010-01-13 16:41 510  
[   ]submatrices.m 2010-01-13 16:42 758  
[   ]statistics.m 2010-01-13 16:49 345  
[   ]loops1.m 2010-01-13 16:55 906  
[   ]loops2.m 2010-01-13 17:05 1.0K 
[   ]plotting.m 2010-01-13 17:08 305  
[   ]efficiency.m 2010-01-13 17:13 1.2K 
[   ]circle.m 2010-01-13 17:17 360  
[   ]user_defined_functio..>2010-01-13 17:20 441  
[   ]inline_functions.m 2010-01-13 17:22 617  
[   ]anonymous_functions.m 2010-01-13 17:26 596  
[   ]function_functions.m 2010-01-13 17:37 1.7K 
[   ]Skydive.m 2010-01-13 19:10 357  
[   ]Skydive2Demo.m 2010-01-13 19:21 1.6K 
[   ]SkydiveDemo.m 2010-01-13 19:22 1.5K 
[   ]Skydive2.m 2010-01-13 19:22 361  
[   ]LynxHare.m 2010-01-13 19:25 654  
[   ]LynxHareDemo.m 2010-01-13 19:56 1.9K 
[   ]SkydiveChuteDemo.m 2010-01-30 14:05 3.4K 
[   ]PolyinterpDemo.m 2010-02-10 17:38 1.0K 
[   ]PchipDemo.m 2010-02-10 17:41 1.0K 
[   ]SplineDemo.m 2010-02-10 19:29 2.1K 
[   ]BisectDemo.m 2010-02-25 11:03 891  
[   ]FzeroDemo.m 2010-03-01 21:56 1.0K 
[   ]circhyp_f.m 2010-03-02 12:19 111  
[   ]LSQquad.m 2010-03-14 18:59 1.8K 
[   ]LSQquadOrtho.m 2010-03-14 19:04 1.3K 
[   ]quadtx.m 2010-03-29 12:05 1.5K 
[   ]bslashtx.m 2010-03-29 12:10 1.2K 
[   ]lutx.m 2010-03-29 12:10 849  
[   ]tridisolve.m 2010-03-29 12:11 831  
[   ]polyinterp.m 2010-03-29 12:15 457  
[   ]interpgui.m 2010-03-29 12:16 4.0K 
[   ]piecelin.m 2010-03-29 12:16 475  
[   ]fzerotx.m 2010-03-29 12:17 2.3K 
[   ]fmintx.m 2010-03-29 12:18 2.1K 
[   ]imagesvd.m 2010-03-29 12:19 3.8K 
[   ]flame.m 2010-03-29 12:21 1.5K 
[   ]fftgui.m 2010-03-29 12:23 3.7K 
[   ]ffttx.m 2010-03-29 12:23 736  
[   ]membrane.mat 2010-03-29 12:23 1.6K 
[   ]touchtone.mat 2010-03-29 12:23 134K 
[   ]fftmatrix.m 2010-03-29 12:23 3.3K 
[   ]EulerDemo350.m 2010-04-07 09:07 1.2K 
[   ]RK2Demo.m 2010-04-07 09:47 1.2K 
[   ]RK4Demo.m 2010-04-07 09:48 1.2K 
[   ]EulerRKConvergenceDe..>2010-04-07 10:05 2.8K 
[   ]ode23tx.m 2010-04-07 15:15 3.5K 
[TXT]CallMATLAB.vbs 2010-04-07 16:00 1.2K 
[   ]TwobodyDemo.m 2010-04-07 17:38 2.8K 
[   ]MatchDemo.m 2010-04-18 16:27 1.1K 
[   ]Skydive3Demo.m 2010-04-18 16:56 2.1K 
[   ]Skydive3Event.m 2010-04-18 16:58 315  
[   ]Skydive3.m 2010-04-18 16:58 494  
[   ]VanderPolDemo.m 2010-04-18 17:22 2.2K 
[   ]VanderPolPlots.m 2010-04-27 10:10 1.0K 
[   ]LossOfSignificanceDe..>2011-01-09 19:23 916  
[   ]division.m 2011-01-19 21:33 262  
[   ]TridisolveDemo.m 2011-01-26 12:05 1.2K 
[   ]TinyWeb.m 2011-01-26 14:39 1.6K 
[   ]pagerank.m 2011-01-26 14:39 1.3K 
[   ]PiecelinDemo.m 2011-02-08 11:10 143  
[   ]NewtonDemo.m 2011-03-01 10:30 2.0K 
[   ]SecantDemo.m 2011-03-01 10:52 1.7K 
[   ]IQIDemo.m 2011-03-01 10:57 1.4K 
[   ]NewtonmvDemo.m 2011-03-02 22:14 1.6K 
[   ]FminDemo.m 2011-03-02 22:39 1.4K 
[   ]PolyfitDemo.m 2011-03-22 09:22 1.8K 
[   ]censusgui2010.m 2011-03-22 09:29 6.3K 
[   ]LSQquadQR.m 2011-03-22 09:57 1.7K 
[   ]LSQquadSVD.m 2011-03-24 09:35 2.1K 
[   ]QuadDemo.m 2011-03-27 12:32 3.0K 
[   ]QuadgkDemo.m 2011-03-27 13:39 1.9K 
[DIR]html/ 2011-03-27 14:45 -  
[   ]goldrect.m 2011-08-28 13:19 309  
[   ]fibonacci12.m 2011-09-23 16:04 155  
[   ]fibonacci.m 2011-09-27 10:53 205  
[   ]fibnum.m 2011-09-27 11:05 250  
[   ]fibonacci13.m 2011-09-27 15:56 155  
[   ]DerivativeApproximat..>2011-11-27 16:03 1.0K 
[   ]PrimeTheorem.m 2011-11-27 16:03 1.5K 
[   ]scavenger_assign.m 2012-09-14 09:24 2.0K 
[   ]SVD_movie.m 2015-03-31 20:18 341